Easy Clocking Login
We would like to show you a description here but the site won’t allow us. Access Manager for Web Login. Start a Journey. Join Learn Easy to get personalized help with what you’re studying or to learn something completely new. We’ll save all of your progress. Student EasyLogin. Student EasyLogin Self Service. Change Password Instructions for Current Students. Faculty & Staff Email and Office 365 Apps. EasyLog Cloud – Your data anytime, anywhere. Remote monitoring has never been easier! EasyLog Cloud harnesses the power of IoT to automate data logging, with instant notifications that keep you in touch.
Easylogin Pro
Feature Comparison | ||
---|---|---|
Cost | ||
Free | $39.99/year | Contact Riverside Insights |
Intended User | ||
Individual Teachers | Individual Teachers | Schools and Districts |
Maximum Students | ||
200 | 200 | Unlimited |
Evidence Based Systems | ||
Progress Monitoring Assessments | ||
Item-Level Reports | ||
Individual Progress Monitoring Graphs | ||
Centralized Import/Export of Data | ||
Benchmark Assessments | ||
Benchmark Risk Rating Reports | ||
Advanced Template-Based Interventions | ||
Spanish Translations for All Math Items | ||
Spanish Audio for All Math Items | ||
Multiple User Levels (District, Building, Classroom) | ||
Available Measures | ||
Phoneme Segmenting (PS) | ||
9(Gr K-1) | 20(Gr K-2) | 20(Gr K-2) |
Letter Names (LN) | ||
9(Gr K-1) | 20(Gr K-2) | 20(Gr K-2) |
Letter Sounds (LS) | ||
9(Gr K-1) | 20(Gr K-2) | 20(Gr K-2) |
Word Reading Fluency (WRF) | ||
9(Gr K-1) | 20(Gr K-2) | 20(Gr K-2) |
Passage Reading Fluency (PRF) | ||
9(Gr K-1) | 20(Gr K-2) | 20(Gr K-2) |
Multiple Choice Reading Comprehension (MCRC) | ||
9(Gr 3-5) 6(Gr 6-7) 3(Gr 8) | 20(Gr 2-5) 14(Gr 6) 15(Gr 7) 14(Gr 8) | 20(Gr 2-5) 14(Gr 6) 15(Gr 7) 14(Gr 8) |
Vocabulary (VOCAB) | ||
13(Gr 2-8) | 13(Gr 2-8) | |
Common Core State Standards Reading Comprehension (CCSS Rdg) | ||
13(Gr 3-8) | 13(Gr 3-8) | |
Common Core State Standards Math (CCSS Math) | ||
13(Gr K-8) | 13(Gr K-8) | |
National Council of Teachers of Mathematics Math (NCTM Math) Number of measures across focal points | ||
27(Gr K-8) | 33(Gr K-8) | 33(Gr K-8) |
Spanish Syllable Segmenting (SP_SSEG) | ||
13(Gr K-1) | 13(Gr K-1) | |
Spanish Syllable Sounds (SP_SS) | ||
13(Gr K-1) | 13(Gr K-1) | |
Spanish Word Reading Fluency (SP_WRF) | ||
13(Gr 1-2) | 13(Gr 1-2) | |
Spanish Sentence Reading Fluency (SP_SR) | ||
13(Gr 1-2) | 13(Gr 1-2) | |
Spanish Vocabulary (SP_VOCAB) | ||
13(Gr 2-8) | 13(Gr 2-8) |
